As expected, Shutter Island had no trouble debuting in first place this weekend at the NA box office according to BoxOfficeMojo.
The DiCaprio-Scorsese flick opened with $41 million in 2991 theaters for an above average debut for the psychological R-rated thriller genre. This is the best opening weekend ever for both DiCaprio and Scorsese.
In second place falling like a rock from last weekend with 70.4% was Valentine’s Day with $16.6 million for a total of $86.9 million.
Avatar was a very close third with $16.2 million and a now total of $687.9 million to add to the staggering $2.46 billion it has made worldwide in just 10 weeks.
Percy Jackson was down 51.2% with $15.2 million for fifth place and a total of $58.7 million. With a $95 million budget and $126 million worldwide so far I’d say Percy Jackson is on the right track and we might even see a sequel if it doubles that number.
The Wolfman fell 68.6% to $9.8 million and a total of $50.3 million on a $150 million budget. Could have been worse but I think a few people down at Universal aren’t to happy about this one.
Dear John continues to drop fast and is now at $7.1 million for a $65.8 million total. At this point I don’t see Dear John beating The Notebook ($81 million) anymore as the highest grossing Nicholas Sparks adaptation.
On the other hand Tooth Fairy continues to drop slowly with $4.3 million and a total of $49.7 million.
Crazy Heart goes up one spot from 9th to 8th place in its third week in the top 10. $2.9 million and a total of $21.5 million means this movie is a platform success.
Finally From Paris with Love and The Edge of Darkness round up the top 10 with $2.6 million and $2.2 million. John Travolta and Mel Gibson won’t be too happy with these movies since they kind of bombed, $21.3 million on a $52 million budget for John and $40.3 million on a $80 million budget for Mel. I bet they miss the good old days.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Shutter Island | Par. | $41,062,440 | - | 2,991 | - | $13,729 | $41,062,440 | $80 | 1 |
| 2 | 1 | Valentine’s Day | WB | $16,665,299 | -70.4% | 3,665 | - | $4,547 | $86,927,385 | $52 | 2 |
| 3 | 4 | Avatar | Fox | $16,240,857 | -31.2% | 2,581 | -104 | $6,292 | $687,962,011 | - | 10 |
| 4 | 3 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $15,254,421 | -51.2% | 3,396 | +40 | $4,492 | $58,714,813 | $95 | 2 |
| 5 | 2 | The Wolfman | Uni. | $9,895,105 | -68.6% | 3,223 | +1 | $3,070 | $50,363,730 | $150 | 2 |
| 6 | 5 | Dear John | SGem | $7,130,552 | -55.6% | 3,062 | +87 | $2,329 | $65,801,765 | $25 | 3 |
| 7 | 6 | Tooth Fairy | Fox | $4,354,280 | -28.1% | 2,523 | -225 | $1,726 | $49,721,400 | $48 | 5 |
| 8 | 9 | Crazy Heart | FoxS | $2,964,586 | -30.5% | 1,089 | +84 | $2,722 | $21,524,784 | $7 | 10 |
| 9 | 7 | From Paris with Love | LGF | $2,661,829 | -51.6% | 2,311 | -411 | $1,152 | $21,361,504 | $52 | 3 |
| 10 | 8 | Edge of Darkness | WB | $2,243,311 | -53.7% | 2,118 | -497 | $1,059 | $40,347,222 | $80 | 4 |





Prometheus
The Dark Knight Rises
The Hobbit
Man of Steel
Amazing Spider-Man
Skyfall
Star Trek 2
The Wolverine